Marshfield Medical Center is a 215-bed hospital in Marshfield, WI — Teaching.
11 openings posted here, advertised at $2,238 to $3,407 a week. Advertised weekly pay, updated hourly.
Marshfield Medical Center has 11 openings posted across 6 specialties. Advertised weekly pay runs $2,238 to $3,407, with a median of $2,829. These are posted rates, refreshed hourly from the board, not contracts CircleRN has filled.
| Specialty | Openings | Advertised weekly | Median | vs. Wisconsin median | Shifts |
|---|---|---|---|---|---|
| PCU | 6 | $2,358 – $3,192 | $3,082 | 29% over | Evening, Night |
| ER | 1 | $2,238 | $2,238 | 3% over | Night |
| L&D | 1 | $3,407 | $3,407 | 18% over | Night |
| Med-Surg | 1 | $2,376 | $2,376 | 1% over | Night |
| OR | 1 | $2,829 | $2,829 | 4% under | Variable |
| Telemetry | 1 | $2,358 | $2,358 | at the median | Night |
The comparison is against the Wisconsin median advertised rate for the same specialty. Marshfield Medical Center posts above it in 4 of 6 specialties with a comparison.
PCU: 6 openings, evening and night shifts, advertised at $2,358 to $3,192 a week, 29% over the Wisconsin median for PCU. ER: 1 opening, night shifts, advertised at $2,238 a week, 3% over the Wisconsin median for ER. L&D: 1 opening, night shifts, advertised at $3,407 a week, 18% over the Wisconsin median for L&D.
Against the national average, Wisconsin runs housing 21% below, utilities 10% below and groceries and goods 6% below. (Bureau of Economic Analysis regional price parities, Wisconsin, 2024.)
| Category | vs. national average |
|---|---|
| Overall | 6% below |
| Housing | 21% below |
| Utilities | 10% below |
| Groceries and goods | 6% below |
| Services | at par |
Wisconsin taxes wage income.
1 traveler listing within 25 miles of Marshfield Medical Center.
Other Wisconsin hospitals with 300 or more beds, by open assignments.
| Facility | City | Open | Median advertised weekly | Beds | 2BR fair market rent |
|---|---|---|---|---|---|
| University of Wi Hospitals & Clinics Authority | Madison | 52 | $2,383 | 671 | $1,470 |
| Ascension Columbia St Mary's Hospital Milwaukee | Milwaukee | 12 | $2,192 | 374 | $1,145 |
| Ascension Se Wisconsin Hospital | Milwaukee | 3 | $2,208 | 301 | $1,145 |
| Unitypoint Health - Meriter | Madison | 1 | $2,231 | 332 | $1,470 |
| Froedtert Memorial Lutheran Hospital | Milwaukee | 0 | — | 729 | $1,145 |
1 travel nurse review, 2.6★ overall.
| Category | Rating out of 5 |
|---|---|
| Overall | 2.6 |
| Culture | 3.0 |
| Management | 4.0 |
| Safety | 1.0 |
| Workload | 2.0 |
Pros: This assignment provided a true rural hospital experience, which may be an adjustment for travelers coming from larger systems. The facility uses Cerner charting, which may not be ideal for everyone d…
Cons: Travelers should be prepared for heavy and sometimes unsafe assignments depending on staffing and census. There were situations where nurses were assigned 6–7 patients, including higher-acuity patient…