Browse 6683 furnished rentals for travel nurses across 52 states. Median rent $1,700/month. Filter by price, bedrooms, and amenities.
The metros with the most furnished rentals on CircleRN right now, with the median monthly rent and how many travel assignments are open there.
| Metro | Listings | Median rent | Open assignments |
|---|---|---|---|
| San Diego, CA | 72 | $2,350 | — |
| Houston, TX | 63 | $1,650 | — |
| Los Angeles, CA | 56 | $2,150 | — |
| Seattle, WA | 53 | $1,900 | 59 |
| Las Vegas, NV | 50 | $1,775 | — |
| Denver, CO | 48 | $2,150 | — |
| Phoenix, AZ | 44 | $1,850 | — |
| Atlanta, GA | 43 | $1,750 | — |
| New Orleans, LA | 43 | $2,250 | — |
| San Antonio, TX | 42 | $1,375 | — |
| Jacksonville, FL | 38 | $1,725 | — |
| Chicago, IL | 37 | $2,100 | — |
| Sarasota, FL | 35 | $2,000 | — |
| Tucson, AZ | 32 | $1,325 | — |
| Charlotte, NC | 31 | $1,600 | — |
| Indianapolis, IN | 31 | $1,400 | — |
| Portland, OR | 30 | $2,100 | — |
| Tampa, FL | 30 | $1,625 | — |
| Orlando, FL | 29 | $1,599 | — |
| Washington, DC | 29 | $2,250 | — |
| Albuquerque, NM | 28 | $1,800 | — |
| Baltimore, MD | 27 | $1,400 | — |
| Fort Myers, FL | 27 | $1,750 | — |
| Madison, WI | 27 | $2,970 | — |
| Sacramento, CA | 27 | $1,800 | — |
| Spokane, WA | 24 | $1,500 | 29 |
| Austin, TX | 23 | $2,400 | — |
| Bradenton, FL | 23 | $2,150 | — |
| Clearwater, FL | 23 | $1,800 | — |
| Philadelphia, PA | 22 | $1,625 | — |
CircleRN connects travel nurses with verified, furnished short-term housing. All listings are designed for contract lengths of 8–26 weeks.