Ohio State University State Health System is a 1,010-bed hospital in Columbus, OH — Teaching.
Against the national average, Columbus, OH runs housing 12% below and groceries and goods 6% below. (Bureau of Economic Analysis regional price parities, Columbus, OH metro, 2024.)
| Category | vs. national average |
|---|---|
| Overall | 5% below |
| Housing | 12% below |
| Utilities | 4% below |
| Groceries and goods | 6% below |
| Services | 1% below |
HUD fair market rent for a two-bedroom in Columbus is $1,310 a month (2025, utilities included); a one-bedroom is $1,080.
Ohio taxes wage income.
Other Ohio hospitals with 300 or more beds, by open assignments.
| Facility | City | Open | Median advertised weekly | Beds | 2BR fair market rent |
|---|---|---|---|---|---|
| Metrohealth System | Cleveland | 67 | $2,268 | 501 | $1,050 |
| Nationwide Children's Hospital | Columbus | 36 | $2,620 | 701 | $1,310 |
| Miami Valley Hospital | Dayton | 31 | $3,010 | 899 | $995 |
| Cleveland Clinic | Cleveland | 28 | $2,272 | 1,288 | $1,050 |
| Hillcrest Hospital | Mayfield Heights | 20 | $2,233 | 483 | $1,390 |
1 travel nurse review, 4.8★ overall.
| Category | Rating out of 5 |
|---|---|
| Overall | 4.8 |
| Culture | 5.0 |
| Management | 5.0 |
| Safety | 4.0 |
| Workload | 5.0 |
Pros: Been traveling almost 2 years and this one made me remember why I got into nursing. Union hospital, so ratios are 1:4 med-surg, 1:3 PCU, 1:2 or 1:1 ICU. Never had one broken on me. Even my worst shift…
Cons: As a float pool traveler you can get pulled as a PCA or a sitter. I'd swap with travelers who liked sitting when I could. If a staff float nurse comes in at 11p and doesn't want where they're going, t…