2 openings from $2,606–$2,766/week in Aspen, CO — Progressive Care Unit. Pay by specialty, what it costs to live there, and 0 furnished places to stay.
2 openings from $2,606–$2,766/week right now.
Prices in Colorado run 3% higher overall.
| Category | Index | vs national |
|---|---|---|
| Overall | 103.1 | 3% higher |
| Housing | 127.4 | 27% higher |
| Utilities | 85.0 | 15% lower |
| Groceries and goods | 98.7 | 1% lower |
| Services | 99.6 | at the national average |
Source: BEA Regional Price Parities, 2024, where 100 is the national average.
| Unit | Monthly | Measure |
|---|---|---|
| Studio | $1,650 | HUD Fair Market Rent 2025, utilities included |
| One bedroom | $2,020 | HUD Fair Market Rent 2025, utilities included |
| Two bedroom | $2,240 | HUD Fair Market Rent 2025, utilities included |
| Three bedroom | $2,860 | HUD Fair Market Rent 2025, utilities included |
| Typical asking rent, all sizes | $34,139 | Zillow Observed Rent Index 2025 |
The federal ceiling on tax-free lodging reimbursement in Aspen is $207–$407 per night, plus up to $92 a day for meals (GSA, FY2026). That is a maximum, not what agencies pay.
Colorado is a Nurse Licensure Compact state, so an active multistate license covers you here. A single-state license from elsewhere does not.
1 hospital in Aspen is hiring travel nurses, 2 openings in all. Each page lists the openings by specialty with advertised weekly pay, cost of living and housing nearby.