1 opening at $2,391/week in Broomfield, CO — Pediatrics. Pay by specialty, what it costs to live there, and 7 furnished places to stay.
1 opening at $2,391/week right now.
7 furnished rentals available for travel nurses.
Prices in Denver-Aurora-Centennial, CO (Metropolitan Statistical Area) run 6% higher overall.
| Category | Index | vs national |
|---|---|---|
| Overall | 105.8 | 6% higher |
| Housing | 146.9 | 47% higher |
| Utilities | 87.9 | 12% lower |
| Groceries and goods | 101.0 | at the national average |
| Services | 99.4 | at the national average |
Source: BEA Regional Price Parities, 2024, where 100 is the national average.
| Unit | Monthly | Measure |
|---|---|---|
| Studio | $1,840 | HUD Fair Market Rent 2025, utilities included |
| One bedroom | $2,010 | HUD Fair Market Rent 2025, utilities included |
| Two bedroom | $2,405 | HUD Fair Market Rent 2025, utilities included |
| Three bedroom | $3,140 | HUD Fair Market Rent 2025, utilities included |
| Typical asking rent, all sizes | $2,259 | Zillow Observed Rent Index 2025 |
The federal ceiling on tax-free lodging reimbursement in Broomfield is $165–$215 per night, plus up to $92 a day for meals (GSA, FY2026). That is a maximum, not what agencies pay.
Colorado is a Nurse Licensure Compact state, so an active multistate license covers you here. A single-state license from elsewhere does not.