Travel nursing in Evanston, IL — what it costs to live there and 4 furnished places to stay.
4 furnished rentals available for travel nurses.
Prices in Illinois run at the national average overall.
| Category | Index | vs national |
|---|---|---|
| Overall | 100.0 | at the national average |
| Housing | 93.9 | 6% lower |
| Utilities | 85.0 | 15% lower |
| Groceries and goods | 103.8 | 4% higher |
| Services | 100.2 | at the national average |
Source: BEA Regional Price Parities, 2024, where 100 is the national average.
| Unit | Monthly | Measure |
|---|---|---|
| Studio | $1,855 | HUD Fair Market Rent 2025, utilities included |
| One bedroom | $1,985 | HUD Fair Market Rent 2025, utilities included |
| Two bedroom | $2,240 | HUD Fair Market Rent 2025, utilities included |
| Three bedroom | $2,875 | HUD Fair Market Rent 2025, utilities included |
| Typical asking rent, all sizes | $2,255 | Zillow Observed Rent Index 2025 |
Illinois is not a Nurse Licensure Compact state, so you need a Illinois license to work here even if you hold a multistate license.