Travel nursing in Independence, MO — what it costs to live there and 7 furnished places to stay.
7 furnished rentals available for travel nurses.
Prices in Missouri run 9% lower overall.
| Category | Index | vs national |
|---|---|---|
| Overall | 90.8 | 9% lower |
| Housing | 69.9 | 30% lower |
| Utilities | 79.4 | 21% lower |
| Groceries and goods | 96.3 | 4% lower |
| Services | 95.2 | 5% lower |
Source: BEA Regional Price Parities, 2024, where 100 is the national average.
| Unit | Monthly | Measure |
|---|---|---|
| Studio | $970 | HUD Fair Market Rent 2025, utilities included |
| One bedroom | $1,060 | HUD Fair Market Rent 2025, utilities included |
| Two bedroom | $1,210 | HUD Fair Market Rent 2025, utilities included |
| Three bedroom | $1,580 | HUD Fair Market Rent 2025, utilities included |
| Typical asking rent, all sizes | $1,323 | Zillow Observed Rent Index 2025 |
Missouri is a Nurse Licensure Compact state, so an active multistate license covers you here. A single-state license from elsewhere does not.