2 openings from $2,045–$2,520/week in Grove City, OH — Cath Lab, L&D. Pay by specialty, what it costs to live there.
2 openings from $2,045–$2,520/week right now.
Prices in Columbus, OH (Metropolitan Statistical Area) run 5% lower overall.
| Category | Index | vs national |
|---|---|---|
| Overall | 95.5 | 5% lower |
| Housing | 87.9 | 12% lower |
| Utilities | 95.5 | 4% lower |
| Groceries and goods | 93.6 | 6% lower |
| Services | 98.9 | 1% lower |
Source: BEA Regional Price Parities, 2024, where 100 is the national average.
| Unit | Monthly | Measure |
|---|---|---|
| Studio | $1,090 | HUD Fair Market Rent 2025, utilities included |
| One bedroom | $1,180 | HUD Fair Market Rent 2025, utilities included |
| Two bedroom | $1,430 | HUD Fair Market Rent 2025, utilities included |
| Three bedroom | $1,720 | HUD Fair Market Rent 2025, utilities included |
| Typical asking rent, all sizes | $1,904 | Zillow Observed Rent Index 2025 |
The federal ceiling on tax-free lodging reimbursement in Grove City is $138 per night, plus up to $80 a day for meals (GSA, FY2027). That is a maximum, not what agencies pay. Look up the exact rate for any ZIP code.
Ohio is a Nurse Licensure Compact state, so an active multistate license covers you here. A single-state license from elsewhere does not. Check your license with the compact checker.