1 opening at $2,032/week in Langhorne, PA — L&D. Pay by specialty, what it costs to live there, and 0 furnished places to stay.
1 opening at $2,032/week right now.
Prices in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (Metropolitan Statistical Area) run 3% higher overall.
| Category | Index | vs national |
|---|---|---|
| Overall | 102.6 | 3% higher |
| Housing | 113.1 | 13% higher |
| Utilities | 114.4 | 14% higher |
| Groceries and goods | 96.8 | 3% lower |
| Services | 103.1 | 3% higher |
Source: BEA Regional Price Parities, 2024, where 100 is the national average.
| Unit | Monthly | Measure |
|---|---|---|
| Studio | $1,710 | HUD Fair Market Rent 2025, utilities included |
| One bedroom | $1,890 | HUD Fair Market Rent 2025, utilities included |
| Two bedroom | $2,250 | HUD Fair Market Rent 2025, utilities included |
| Three bedroom | $2,710 | HUD Fair Market Rent 2025, utilities included |
| Typical asking rent, all sizes | $2,260 | Zillow Observed Rent Index 2025 |
The federal ceiling on tax-free lodging reimbursement in Langhorne is $119 per night, plus up to $80 a day for meals (GSA, FY2026). That is a maximum, not what agencies pay.
Pennsylvania is a Nurse Licensure Compact state, so an active multistate license covers you here. A single-state license from elsewhere does not.