The median advertised pay for a travel Endoscopy contract is $2,455 per week. The middle half of contracts fall between $2,252 and $2,664. Measured across 41 active travel contracts at 34 facilities, as of 2026-09-15.
These are advertised weekly totals, a taxable hourly base plus tax-free housing and meal stipends. They are not take-home, and the tax-free half depends on maintaining a tax home. How to read a pay package explains the split.
| State | Open contracts | Median weekly |
|---|---|---|
| California | 7 | $2,788 |
| Georgia | 6 | $2,355 |
| New York | 4 | $2,628 |
| South Carolina | 3 | $1,963 |
| Tennessee | 2 | $2,413 |
| New Jersey | 2 | $2,128 |
| Virginia | 2 | $2,119 |
| Iowa | 2 | $2,606 |
| North Carolina | 1 | $2,088 |
| District of Columbia | 1 | $2,268 |
| Ohio | 1 | $2,113 |
| Oklahoma | 1 | $2,322 |
| Oregon | 1 | $2,542 |
| Pennsylvania | 1 | $3,085 |
| Rhode Island | 1 | $2,674 |
| Texas | 1 | $2,841 |
| Wisconsin | 1 | $2,561 |
| Indiana | 1 | $2,618 |
| Louisiana | 1 | $2,319 |
| Massachusetts | 1 | $2,719 |
| Maryland | 1 | $2,039 |
Every state with an open Endoscopy contract. Pay varies by market, facility and shift, and a state with few contracts moves more than one with many, so treat a median drawn from a handful of postings as an indication rather than a rate.
| Weekly rate | Open contracts |
|---|---|
| Under $1,900 | 1 |
| $1,900 to $2,050 | 6 |
| $2,050 to $2,200 | 2 |
| $2,200 to $2,350 | 5 |
| $2,350 to $2,500 | 7 |
| $2,500 to $2,650 | 8 |
| $2,650 to $2,800 | 7 |
| $2,800 and up | 5 |
All 41 open contracts, banded by advertised weekly rate. The outer bands are open-ended so nothing falls outside the chart.
Browse open Endoscopy assignments on the board.
Drawn from the postings that state a requirement, which is not all of them, so each figure carries the number it was measured from. Your recruiter confirms the specifics for a given contract before submission.