The median advertised pay for a travel Pediatrics contract is $2,378 per week. The middle half of contracts fall between $2,210 and $2,517. Measured across 52 active travel contracts at 33 facilities, as of 2026-09-15.
These are advertised weekly totals, a taxable hourly base plus tax-free housing and meal stipends. They are not take-home, and the tax-free half depends on maintaining a tax home. How to read a pay package explains the split.
| State | Open contracts | Median weekly |
|---|---|---|
| Colorado | 8 | $2,409 |
| Arizona | 8 | $2,289 |
| Oregon | 5 | $2,326 |
| Virginia | 3 | $2,441 |
| New York | 3 | $2,517 |
| Massachusetts | 3 | $2,392 |
| Illinois | 3 | $2,239 |
| West Virginia | 2 | $2,238 |
| California | 2 | $2,608 |
| Indiana | 2 | $2,380 |
| Missouri | 2 | $2,212 |
| Oklahoma | 2 | $2,345 |
| South Carolina | 2 | $2,100 |
| Texas | 2 | $2,328 |
| Wisconsin | 1 | $2,087 |
| District of Columbia | 1 | $3,074 |
| New Jersey | 1 | $2,429 |
| Kentucky | 1 | $2,447 |
| North Carolina | 1 | $1,957 |
Every state with an open Pediatrics contract. Pay varies by market, facility and shift, and a state with few contracts moves more than one with many, so treat a median drawn from a handful of postings as an indication rather than a rate.
| Weekly rate | Open contracts |
|---|---|
| Under $2,000 | 4 |
| $2,000 to $2,100 | 5 |
| $2,100 to $2,200 | 3 |
| $2,200 to $2,300 | 7 |
| $2,300 to $2,400 | 12 |
| $2,400 to $2,500 | 7 |
| $2,500 to $2,600 | 8 |
| $2,600 and up | 6 |
All 52 open contracts, banded by advertised weekly rate. The outer bands are open-ended so nothing falls outside the chart.
Browse open Pediatrics assignments on the board.
Drawn from the postings that state a requirement, which is not all of them, so each figure carries the number it was measured from. Your recruiter confirms the specifics for a given contract before submission.