The median advertised pay for a travel Telemetry contract is $2,295 per week. The middle half of contracts fall between $2,103 and $2,437. Measured across 236 active travel contracts at 128 facilities, as of 2026-09-15.
These are advertised weekly totals, a taxable hourly base plus tax-free housing and meal stipends. They are not take-home, and the tax-free half depends on maintaining a tax home. How to read a pay package explains the split.
| State | Open contracts | Median weekly |
|---|---|---|
| California | 32 | $2,298 |
| Massachusetts | 18 | $2,310 |
| Illinois | 17 | $2,343 |
| Georgia | 16 | $2,437 |
| Arizona | 15 | $2,036 |
| Rhode Island | 10 | $2,466 |
| Colorado | 9 | $1,971 |
| North Carolina | 9 | $2,123 |
| Kentucky | 9 | $2,233 |
| Oklahoma | 7 | $1,819 |
| Pennsylvania | 7 | $2,412 |
| South Dakota | 7 | $2,358 |
| Missouri | 6 | $2,353 |
| Texas | 6 | $1,487 |
| Virginia | 6 | $2,732 |
| Oregon | 5 | $2,086 |
| Washington | 5 | $2,269 |
| Ohio | 4 | $2,265 |
| Michigan | 4 | $2,383 |
| Indiana | 3 | $2,059 |
| Wisconsin | 3 | $2,355 |
| Connecticut | 3 | $1,652 |
| Florida | 3 | $1,959 |
| New Hampshire | 3 | $2,150 |
| New Jersey | 3 | $2,025 |
The 25 states with the most open Telemetry contracts, of 39 with any. Pay varies by market, facility and shift, and a state with few contracts moves more than one with many, so treat a median drawn from a handful of postings as an indication rather than a rate.
The highest medians, among states carrying at least 10 open Telemetry contracts, are Rhode Island at $2,466, Georgia at $2,437 and Illinois at $2,343. The table above is ordered by how many contracts are open, not by pay.
| Weekly rate | Open contracts |
|---|---|
| Under $1,800 | 13 |
| $1,800 to $1,950 | 16 |
| $1,950 to $2,100 | 29 |
| $2,100 to $2,250 | 40 |
| $2,250 to $2,400 | 66 |
| $2,400 to $2,550 | 31 |
| $2,550 to $2,700 | 7 |
| $2,700 and up | 34 |
All 236 open contracts, banded by advertised weekly rate. The outer bands are open-ended so nothing falls outside the chart.
See every open Telemetry assignment, including those from partner agencies.
Drawn from the postings that state a requirement, which is not all of them, so each figure carries the number it was measured from. Your recruiter confirms the specifics for a given contract before submission.