1 opening at $2,099/week in Allen, TX — L&D. Pay by specialty, what it costs to live there, and 0 furnished places to stay.
1 opening at $2,099/week right now.
Prices in Dallas-Fort Worth-Arlington, TX (Metropolitan Statistical Area) run 3% higher overall.
| Category | Index | vs national |
|---|---|---|
| Overall | 103.1 | 3% higher |
| Housing | 117.9 | 18% higher |
| Utilities | 90.7 | 9% lower |
| Groceries and goods | 102.8 | 3% higher |
| Services | 99.7 | at the national average |
Source: BEA Regional Price Parities, 2024, where 100 is the national average.
| Unit | Monthly | Measure |
|---|---|---|
| Studio | $1,885 | HUD Fair Market Rent 2025, utilities included |
| One bedroom | $1,980 | HUD Fair Market Rent 2025, utilities included |
| Two bedroom | $2,320 | HUD Fair Market Rent 2025, utilities included |
| Three bedroom | $2,910 | HUD Fair Market Rent 2025, utilities included |
| Typical asking rent, all sizes | $2,036 | Zillow Observed Rent Index 2025 |
The federal ceiling on tax-free lodging reimbursement in Allen is $123 per night, plus up to $80 a day for meals (GSA, FY2026). That is a maximum, not what agencies pay.
Texas is a Nurse Licensure Compact state, so an active multistate license covers you here. A single-state license from elsewhere does not.
1 hospital in Allen is hiring travel nurses, 1 opening in all. Each page lists the openings by specialty with advertised weekly pay, cost of living and housing nearby.